2023 edition | POLNET: Social Network Analysis
Tuesday, February 28, 2023 | |
---|---|
13.30 – 14.00 | Coffee and registration |
14.00 - 14.15 | Welcome address (Jacint Jordana) |
14.15 – 16.15 | Introduction to POLNET (Volker Schneider) |
16.15 – 16.30 | Coffee break |
16.30 – 18.30 | Basics of Social Network Analysis I (Carlos Bravo) |
18.30 – 18.45 | Break |
18.45 – 20.45 | SNA and R: a Refresher I (Lukáš Lehotský) |
20.45 | Welcome Networking Reception |
Wednesday, March 1, 2023 | |
---|---|
9.30 – 11.30 | Basics of Social Network Analysis II (Carlos Bravo) |
11.30 – 11.45 | Coffee Break |
11.45 – 13.45 | SNA and R: a Refresher II (Lukáš Lehotský) |
13.45 – 14.45 | Lunch Break |
14.45 – 16.45 | SNA and R: a Refresher III (Petr Ocelík) |
16.45 – 17.00 | Coffee break |
17.00 – 19.00 | SNA and R: a Refresher IV (Petr Ocelík) |
Thursday, March 2, 2023 | |
---|---|
8.45 – 10.45 | Introduction to Discourse Network Analysis I (Melanie Nagel) |
10.45 – 11.00 | Coffee Break |
11.00 – 13.00 | Introduction to Discourse Network Analysis II (Melanie Nagel) |
13.00 – 14.00 | Lunch break |
14.00 – 16.00 | Testing Network Hypotheses I (Eva Fernandez Guzman Grassi) |
16.00 – 16.15 | Coffee break |
16.15 – 18.15 | Testing Network Hypotheses II (Eva Fernandez Guzman Grassi) |
18.15 – 18.30 | Break |
18.30 – 20.00 | Keynote: Prof. Miranda Lubbers |
20.30 | Networking Dinner |
Friday, March 3, 2023 | |
---|---|
8.45 – 10.45 | Combining SNA with ABM using Netlogo I (Annie Waldherr) |
10.45 – 11.00 | Coffee break |
11.00 – 13.00 | Combining SNA with ABM using Netlogo II (Annie Waldherr) |
13.00 – 14.00 | Lunch break |
14.00 – 15.30 | Twitter Networks (Felix Bossner) |
15.30 – 15.45 | Coffee break |
15.45 – 17.45 | Final Round Table and Closing Address (Volker Schneider, Jacint Jordana) |