Numerical indicators: Master's in International Security
Basic Data
Basic data | |
---|---|
First edition of the studies | 2012-2013 |
Date of the current study plan | 2012 |
Duration of the study plan (years) | 1 |
RUCT Code | 4313296 |
ECTS credits | 60 |
BOE Publication | 11/03/2014 |
Access and Registration
Indicators | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|---|---|---|---|
Number of places offered | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
New entry students | 2 | 8 | 12 | 25 | 23 | 19 | 23 | 16 | 23 | 54 | 68 |
Demand | 19 | 52 | 74 | 66 | 178 | 158 | 310 | 277 | 230 | 213 | 279 |
D/O Ratio | 0,76 | 2,08 | 2,46 | 2,2 | 5,93 | 5,26 | 10,33 | 9,23 | 7,66 | 7,1 | 9,3 |
Profesorado
ACADEMIC YEAR 21-22 INTERNAL FACULTY
Research Professor | Associate Professor | Senior Researcher | Assistant Professor | Postdoctoral Researcher | Predoctoral Researcher | Total | |
---|---|---|---|---|---|---|---|
Doctors | 11,11% | 20,38% | 6,48% | 39,81% | 22,22% | 0% | 100% |
Not doctors | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
TOTAL | 11,11% | 20,38% | 6,48% | 39,81% | 22,22% | 0% | 100% |
ACADEMIC YEAR 21-22 EXTERNAL FACULTY (IBEI AFFILIATED FACULTY)
Professor | Tenured or Assistant Professor | Lecturer or equivalent | Senior Researcher | Postdoctoral Researcher | Predoctoral Researcher | Total | |
---|---|---|---|---|---|---|---|
Doctors | 29,70% | 24,25% | 8,99% | 29,97% | 4,91% | 0% | 97,82% |
Not doctors | 0% | 0% | 0% | 2,18% | 0% | 0% | 2,18% |
TOTAL | 29,70% | 24,25% | 8,99% | 32,15% | 4,91% | 0% | 100% |
Mobility
Indicator |
2017-18 |
2018-19 |
2019-20 |
2020-21 |
2021-22 |
2022-23 |
---|---|---|---|---|---|---|
Number of students of the mobility programme (incoming)* |
14 |
14 |
14 |
9 |
22 |
16 |
Indicator |
2017-18 |
2018-19 |
2020-21 |
2021-22 |
2021-22 |
---|---|---|---|---|---|
Number of students of the mobility programme (outgoing) |
3 |
2 |
0 |
0 |
1 |
Satisfaction Grade
Satisfaction of the students with the teaching received | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|---|---|---|
Admissions process works correctly | 7,20 | 6,63 | 6,32 | 7.21 | 8.30 | 9 | 8,29 | 8,27 | 8,5 | 8,3 |
Teachers are good at explaining the subject | 7,26 | 7,06 | 7,27 | 7.39 | 7.51 | 8,15 | 6,82 | 5,85 | 6,7 | 8,2 |
Teachers make the courses interesting | 7,26 | 7,39 | 6,96 | 6.71 | 7.15 | 7,77 | 6,65 | 4,95 | 6,5 | 7,9 |
Material is appropriate | 7,37 | 7,22 | 7,20 | 7.50 | 7.69 | 7,85 | 7,53 | 6 | 6,7 | 8,1 |
Punctuation system is clear | 6,76 | 6,76 | 6,15 | 6.50 | 6.17 | 8 | 6,12 | 6 | 6,1 | 7,6 |
Punctuation system is fair | 7,50 | 7,00 | 6,34 | 6.39 | 6.31 | 7,31 | 6,94 | 6 | 5,5 | 8,4 |
I am satisfied with the Master's | 7,38 | 6,65 | 6,78 | 7.50 | 7.63 | 9 | 5,62 | 3,2 | 6,2 | 7,5 |
Master's Global Grade | 7,20 | 6,47 | 6,98 | 7.25 | 7.75 | 8,71 | 5,62 | 4,2 | 6,4 | 7,5 |
Academic results
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
---|---|---|---|---|---|---|---|---|---|
Yield rate | 100% | 97,16% | 96,78% | 96,23% | 97,66% | 94,87% | 96,75% | 95,56% | 86,80% |
Efficiency rate | 103% | 102% | 103,48% | 103,25% | 102,39% | 101,75% | 102,46% | 102,29% | 97,39% |
Graduation rate | 100% | 100% | 100% | 95,83% | 91,30% | 85% | 100% | 93,75% | 34,78% |
Abandonment rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Career Development
|
Indicator |
---|---|
Employment rate |
Employed: 75% Unemployed: 25% Inactive: 0% |
Adequacy rate |
Related to the degree: 75% University related: 75% Non-university related: 16.7% |
Satisfaction with theoretical education |
Not important at all and without any influence: 2 With little importance or influence: 1 Important and with influence: 2 With significat importance and influence: 1 Very important and with high influence: 2 Total: 8 |
Satisfaction with practical training |
Not important at all and without any influence: 2 With some importance or influence: 2 Important and with influence: 2 With significat importance and influence: 2 Very important and with high influence: 0 Total: 8 |