Numerical indicators: Master's in Public Policy (Mundus MAPP)
Basic Data
Basic data | |
---|---|
First edition of the studies | 2014-15 |
Date of the current study plan | 2014 |
Duration of the study plan (years) | 2 |
RUCT Code | 4312126 |
ECTS credits | 120 |
BOE Publication | 11/03/2014 |
Access and Registration
Indicators | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2022-23 |
---|---|---|---|---|---|
Number of places offered | 20 | 20 | 20 | 20 | 30 |
New entry students | 11 | 10 | 18 | 18 | 24 |
Demand | 135 | 174 | 171 | 180 | 347 |
D/O Ratio | 6,75 | 8,7 | 8,55 | 9 | 11,56 |
Master's Global results
2014-15 | 2015-16 | 2016-17 | |
---|---|---|---|
Yield rate | 100% | 100% | 98,18% |
Efficiency rate | 100% | 100% | 102,5% |
Graduation rate | 100% | 100% | 100% |
Abandonment rate | 0% | 0% | 0% |
Satisfaction Grade
Satisfaction of the students with the teaching received | 2014-15 | 2015-16 | 2016-17 |
---|---|---|---|
Admissions process works correctly | 5.68 | 7.21 | 8.30 |
Teachers are good at explaining the subject | 7.27 | 7.39 | 7.51 |
Teachers make the courses interesting | 6.95 | 6.71 | 7.15 |
Material is appropriate | 7.20 | 7.50 | 7.69 |
Punctuation system is clear | 5.66 | 6.50 | 6.17 |
Punctuation system is fair | 6.34 | 6.39 | 6.31 |
I am satisfied with the Master's | 6.78 | 5.33 | 6.34 |
Master's Global Grade | 6.98 | 6 | 6.50 |